Time | Location |
---|---|
5:30pm - 8:00pm | Evening reception at the Embassy Suites Hotel |
Time | Session | Speaker(s) | Materials |
---|---|---|---|
8:00am - 8:30am | Breakfast and check-in | ||
8:30am - 9:00am | Conference Welcome | ||
9:00am - 10:00am | Keynote: Meaningfully impacting society and improving human rights in the digital world - safety, trust, privacy. Looking to fundamentally change the rules and move the security advantage to the human as part of Microsoft's Security & Compliance leadership team. | Jason Weber, Distinguished Engineer, Microsoft Threat Protection | Slides |
10:15am - 11:15am | M365 Education Licensing overview and update | David Hasenkopf | Slides A3-A5 Overview |
11:30am - 12 noon | Demofest | University Hospital System AD and Azure AD survey | |
12 noon - 1:00pm | Lunch | ||
1:00pm - 2:00pm | HPC for the Enterprise Architect | Andy Howard, Senior Program Manager, HPC | Slides |
2:15pm - 3:15pm | Microsoft Intune Technical Deep Dive | Clay Taylor, Principal Program Manager | |
3:30pm - 4:30pm | Advanced Threat Protection-Automated Incident Responce | John Engels, Senior Program Manager and Shubhanshi Jain, Program Manager, Microsoft Threat Protection | |
4:45pm - 5:45pm | How Johns Hopkins Achieves Security and Operational Efficiencies Using a Common Windows Operating System Deployment | John Taylor and Martin Myers, Johns Hopkins University | Slides |
6:00pm – 8:00pm | Catered Dinner at the Embassy Suites Hotel |
Time | Session | Speaker(s) | Materials |
---|---|---|---|
8:00am - 8:30am | Breakfast and check-in | ||
8:30am - 9:30am | Autopilot Technical overview and updates | Michael Niehaus, Principal Program Manager | |
9:45am - 10:45am | Windows Virtual Desktop Technical Overview and GA Update | Stefan Georgiev, Senior Program Manager | |
11:00am - 12 noon | Azure Sentinel Technical Overview | Jordan Ross Program Manager | |
12 noon - 1:00pm | Shirt/Hat Exchange and Lunch discussion of AAD and Alumni with Nitika Gupta, Senior Program Manager, Identity Security & Protection | Survey | |
1:00pm - 2:00pm | Device Based Subscription Technical Overview | Roger Cottle, Principal Program Manager, Commerce Platform and Alice Yuan, Principal Program Manager, Office Licensing | Slides |
2:15pm - 3:15pm | Azure VDI/Windows Virtual Desktop Implementation | Suvinda Govindraj, University of Massachusetts Dartmouth | Slides |
3:30pm - 4:30pm | Preventing Mimikatz Attacks | Jim Shakespear, Southern Utah University | Slides |
4:45pm - 5:45pm | Hybrid AD/AAD Panel | Brian Arkills, University of Washington | Slides |
Time | Session | Speaker(s) | Materials |
---|---|---|---|
8:00am - 8:30am | Breakfast and check-in | ||
8:30am - 9:30am | Microsoft Teams in HiEd Education | Jethro Seghers, Senior Program Manager | Slides |
9:45am - 10:15am | WebJEA | Matt Pollard, NC State University | Slides |
10:15am - 10:45am | Scranton’s Road to SharePoint, | Philip Erb, University of Scranton | Slides |
11:00am - 12 noon | Co-Management SCCM/Intune Panel | Billy Beaudoin, NC State University and Andrew Sanders, University of North Carolina Greensboro | |
12 noon - 1:00pm | Demofest and Lunch | ||
1:00pm - 3:00pm |
Cyber Defense Operations Center (CDOC) Tour |
The Cyber Defense Operations Center (CDOC) is our live cybersecurity and defense facility.
It brings together security experts and data scientists from across the company’s cloud infrastructure
and services, products and devices, and internal resources to help protect, detect and respond to
threats 24x7. |
|
1:00pm - 3:00pm |
Cybercrime Center Tour |
The Cybercrime Center is the working headquarters of Microsoft’s Digital Crimes Unit (DCU), a team
of attorneys, investigators, data scientists, engineers, analysts and business professionals, taking a
cross disciplinary approach in transforming the fight against cybercrime. |